  | 
			  | 
			13 May 2004 
			Omniture Closes $14.5M Series B
			
  
			  | 
			
						
			
			  | 
			  | 
			13 May 2004 
			Omniture Lures $14.M In Funding
			
  
			  | 
			
						
			
			  | 
			  | 
			3 May 2004 
			I-Marketers Turn to More Powerful Web Analytics
			
  
			  | 
			
						
			
			  | 
			  | 
			16 April 2004 
			Vendors bolster CRM wares
			
  
			  | 
			
						
			
			  | 
			  | 
			16 April 2004 
			Hyatt's Website Analytics
			
  
			  | 
			
						
			
			  | 
			  | 
			12 April 2004 
			Analyzing The Trails Left By Web-Site Visitors
			
  
			  | 
			
						
			
			  | 
			  | 
			7 April 2004 
			Omniture Out to Raise Web Analytics Bar
			
  
			  | 
			
						
			
			  | 
			  | 
			7 April 2004 
			SiteCatalyst 10 Unveiled
			
  
			  | 
			
						
			
			  | 
			  | 
			7 April 2004 
			New Product Spotlight: April 7, 2004
			
  
			  | 
			
						
			
			  | 
			  | 
			6 April 2004 
			SiteCatalyst 10 lets users define segments on the fly
			
  
			  | 
			
						
			
			  | 
			  | 
			6 April 2004 
			Omniture Delivers Breakthrough Customer Insight with Latest Release of SiteCatalyst(TM)
			
  
			  | 
			
						
			
			  | 
			  | 
			6 April 2004 
			Brief: Web analytics announcement
			
  
			  | 
			
						
			
			  | 
			  | 
			29 March 2004 
			Omniture Provides a 'View From the Top' During Its 2004 Annual Summit
			
  
			  | 
			
						
			
			  | 
			  | 
			24 March 2004 
			Analytics pushing deeper into online retail business, says Omniture
			
  
			  | 
			
						
			
			  | 
			  | 
			24 March 2004 
			Hyatt Taps Omniture's SiteCatalyst for Analysis
			
  
			  | 
			
						
			
			  | 
			  | 
			22 March 2004 
			Omniture Overture To Hyatt Hotels Hits Mark
			
  
			  | 
			
						
			
			  | 
			  | 
			22 March 2004 
			Hyatt Hotels Corporation has implemented Omniture's SiteCatalyst Web analytics product on its corporate Web site, which includes 121 domestic hotels and resorts.
			
  
			  | 
			
						
			
			  | 
			  | 
			22 March 2004 
			Hyatt Hotels Selects Omniture's SiteCatalyst
			
  
			  | 
			
						
			
			  | 
			  | 
			22 March 2004 
			Hyatt Hotels selects Omniture's SiteCatalyst
			
  
			  | 
			
						
			
			  | 
			  | 
			12 March 2004 
			Analytics Assist Partners
			
  
			  | 
			
						
			
			  | 
			  | 
			26 February 2004 
			Overstock.com Web Analytics, Site Adjustment Push Conversion Over 70%
			
  
			  | 
			
						
			
			  | 
			  | 
			2 February 2004 
			Wal-Mart Measures Factors in Web Sales
			
  
			  | 
			
						
			
			  | 
			  | 
			28 January 2004 
			Edmunds.com Democratizes Data to All Departments
			
  
			  | 
			
						
			
			  | 
			  | 
			26 January 2004 
			Overstock`s checkout conversion soars with analytics-driven improvements
			
  
			  | 
			
						
			
			  | 
			  | 
			23 January 2004 
			2003 eCommerce: The Year In Review
			
  
			  | 
			
						
			
			  | 
			  | 
			22 January 2004 
			After side-by-side comparison, Walmart.com picks Omniture analytics
			
  
			  | 
			
						
			
			  | 
			  | 
			21 January 2004 
			Analytics help Timberland.com stay ahead of holiday customer demand
			
  
			  | 
			
						
			
			  | 
			  | 
			20 January 2004 
			Wal-Mart Picks Omniture for Site Analytics
			
  
			  | 
			
						
			
			  | 
			  | 
			13 January 2004 
			USA: Timberland Gauges Online Demand With SiteCatalyst
			
  
			  | 
			
						
			
			  | 
			  | 
			1 January 2004 
			Analytics are providing answers, but retailers want more
			
  
			  | 
			
						
			
			  | 
			  | 
			1 January 2004 
			Deloitte Technology Fast 500 CEO Profile: Josh James
			
  
			  | 
			
						
			
			  | 
			  | 
			30 December 2003 
			Website Analytics Firm - Omniture - Recognized by Software & Information Industry Association as Codie Awards Finalist
			
  
			  | 
			
						
			
			  | 
			  | 
			15 December 2003 
			LAMPS PLUS Sheds Light on E-promotions
			
  
			  | 
			
						
			
			  | 
			  | 
			10 December 2003 
			Decision Support for Advertising
			
  
			  | 
			
						
			
			  | 
			  | 
			8 December 2003 
			Omniture hires Mellor as VP-marketing
			
  
			  | 
			
						
			
			  | 
			  | 
			5 December 2003 
			Analytics player Omniture hired John Mellor as VP of marketing.
			
  
			  | 
			
						
			
			  | 
			  | 
			25 November 2003 
			Omniture's ClickMap(TM) v2 Reveals Revenue and Conversion
			
  
			  | 
			
						
			
			  | 
			  | 
			24 November 2003 
			Omniture's ClickMap(TM) v2 Reveals Revenue and Conversion
			
  
			  | 
			
						
			
			  | 
			  | 
			24 November 2003 
			Omniture's ClickMap(TM) v2 Reveals Revenue and Conversion
			
  
			  | 
			
						
			
			  | 
			  | 
			11 November 2003 
			eBags hikes sales with new customer profile  features
			
  
			  | 
			
						
			
			  | 
			  | 
			11 November 2003 
			Sheplers Looking to Round-Up Shoppers with Help of Omniture's SiteCatalyst
			
  
			  | 
			
						
			
			  | 
			  | 
			11 November 2003 
			Sheplers to Scrutinize Web Site Activity
			
  
			  | 
			
						
			
			  | 
			  | 
			10 November 2003 
			Western Wear Retailer Lassos Web Analytics Solution
			
  
			  | 
			
						
			
			  | 
			  | 
			10 November 2003 
			Western apparel retailer Shepler's will use Omniture's SiteCatalyst to analyze surfing and e-commerce activity on its site, as well as the effectiveness of e-mail campaigns.
			
  
			  | 
			
						
			
			  | 
			  | 
			4 November 2003 
			Preachers Of The Converted: Web Tracking Experts Debate Definitions, Measurability Of Online Conversion Rates
			
  
			  | 
			
						
			
			  | 
			  | 
			27 October 2003 
			Web Redesigns for the Holidays
			
  
			  | 
			
						
			
			  | 
			  | 
			27 October 2003 
			E-Commerce Report; As the holidays approach, online retailers seek to spiff up their sites and minimize consumer frustration.
			
  
			  | 
			
						
			
			  | 
			  | 
			24 October 2003 
			SFIMA plans Web analytics discussion
			
  
			  | 
			
						
			
			  | 
			  | 
			9 October 2003 
			New offering from Omniture, Speedera blends analytics with content delivery
			
  
			  | 
			
						
			
			  | 
			  | 
			9 October 2003 
			How analytics backs up the human cross-sell decisions at Timberland
			
  
			  | 
			
						
			
			  | 
			  | 
			7 October 2003 
			Speedera Teams With Omniture
			
  
			  | 
			
						
			
			  | 
			  | 
			19 September 2003 
			The Power of Where in Web Analytics
			
  
			  | 
			
						
			
			  | 
			  | 
			3 September 2003 
			Omniture Enhances Campaign Management, Customized Analysis and Reporting with Release of SiteCatalyst 9.5
			
  
			  | 
			
						
			
			  | 
			  | 
			28 August 2003 
			GM Chooses Omniture For Better Web Site Analytics
			
  
			  | 
			
						
			
			  | 
			  | 
			23 August 2003 
			Build A Better CPG Web Site To Boost Offline Sales
			
  
			  | 
			
						
			
			  | 
			  | 
			23 August 2003 
			Proving the Case: Conducting Split-Run Tests on Web Sites
			
  
			  | 
			
						
			
			  | 
			  | 
			20 August 2003 
			From the trenches: Hewlett-Packard Co.
			
  
			  | 
			
						
			
			  | 
			  | 
			14 August 2003 
			Nothing beats good old-fashioned A/B testing, says Omniture CEO
			
  
			  | 
			
						
			
			  | 
			  | 
			13 August 2003 
			Conference Puts E-Commerce Optimism in Perspective
			
  
			  | 
			
						
			
			  | 
			  | 
			1 August 2003 
			High-powered Site Analytics
			
  
			  | 
			
						
			
			  | 
			  | 
			1 August 2003 
			Web Site Analytics: Show Me The Money
			
  
			  | 
			
						
			
			  | 
			  | 
			29 July 2003 
			Choosing Your Perfect Software Match
			
  
			  | 
			
						
			
			  | 
			  | 
			28 July 2003 
			The Myth Of The Infallible Usability Lab Test
			
  
			  | 
			
						
			
			  | 
			  | 
			11 July 2003 
			Case Study: MyFamily.com Finds Marketing Accountability
			
  
			  | 
			
						
			
			  | 
			  | 
			1 July 2003 
			A Catalyst for Improving On-line Sales
			
  
			  | 
			
						
			
			  | 
			  | 
			16 June 2003 
			At last, a way to measure online ads
			
  
			  | 
			
						
			
			  | 
			  | 
			9 June 2003 
			Building A Customer Experience Metrics Portfolio
			
  
			  | 
			
						
			
			  | 
			  | 
			2 June 2003 
			DISCOVERING MARKETING ROI AND IMPROVING E-COMMERCE PERFORMANCE
			
  
			  | 
			
						
			
			  | 
			  | 
			1 June 2003 
			Omniture:  Advanced Analytics for the Enterprise
			
  
			  | 
			
						
			
			  | 
			  | 
			1 June 2003 
			Discovery Site Analysis Opens Eyes
			
  
			  | 
			
						
			
			  | 
			  | 
			15 May 2003 
			Web analytics bites into a 'cross-channel cookie'
			
  
			  | 
			
						
			
			  | 
			  | 
			6 May 2003 
			Insights - Trends: Case Study: Discovery.com and SiteCatalyst 9.0
			
  
			  | 
			
						
			
			  | 
			  | 
			1 May 2003 
			The HP-Compaq Merger One-Year Checkup
			
  
			  | 
			
						
			
			  | 
			  | 
			22 April 2003 
			SiteCatalyst 9.0
			
  
			  | 
			
						
			
			  | 
			  | 
			10 April 2003 
			Analytics boost Discovery.com's search engine traffic by 300% sales by 35%
			
  
			  | 
			
						
			
			  | 
			  | 
			1 April 2003 
			Better analytics help MediaNews Group rate Internet sites
			
  
			  | 
			
						
			
			  | 
			  | 
			28 March 2003 
			War Takes Toll on Web Traffic
			
  
			  | 
			
						
			
			  | 
			  | 
			28 March 2003 
			Conflict Brings Web Traffic, Hacking
			
  
			  | 
			
						
			
			  | 
			  | 
			24 March 2003 
			Optimize, Optimize, Optimize
			
  
			  | 
			
						
			
			  | 
			  | 
			19 March 2003 
			Omniture Announces Profitability, Releases New Version
			
  
			  | 
			
						
			
			  | 
			  | 
			14 March 2003 
			Omniture Demonstrates Industry Leadership Through Growth and Profitability
			
  
			  | 
			
						
			
			  | 
			  | 
			13 March 2003 
			Analytics tool takes metrics out of spreadsheets and puts them on the page
			
  
			  | 
			
						
			
			  | 
			  | 
			10 March 2003 
			SiteCatalyst 9.0 Gets New Analytics Features
			
  
			  | 
			
						
			
			  | 
			  | 
			1 March 2003 
			Holiday Cheer
			
  
			  | 
			
						
			
			  | 
			  | 
			18 February 2003 
			BMC Software Selects Omniture's SiteCatalyst
			
  
			  | 
			
						
			
			  | 
			  | 
			15 February 2003 
			Slamming SQL, Sports
			
  
			  | 
			
						
			
			  | 
			  | 
			1 February 2003 
			Designing by the Numbers
			
  
			  | 
			
						
			
			  | 
			  | 
			27 January 2003 
			Super Bowl XXXVII Proves Twice as Deadly to Web Traffic as Friday's Worm
			
  
			  | 
			
						
			
			  | 
			  | 
			7 January 2003 
			Case Study: Half.com
			
  
			  | 
			
						
			
			  | 
			  | 
			16 December 2002 
			Discovery Channel Discovers Omniture's SiteCatalyst
			
  
			  | 
			
						
			
			  | 
			  | 
			11 December 2002 
			18th Annual Codie Award Finalists
			
  
			  | 
			
						
			
			  | 
			  | 
			9 December 2002 
			North America Bytes: Zions Bancorporation has selected SiteCatalyst from Omniture to provide real-time analysis for their Web activities.
			
  
			  | 
			
						
			
			  | 
			  | 
			7 October 2002 
			Media General Selects Omniture's SiteCatalyst(TM) to Provide Accurate, Real-Time, Actionable Analytics
			
  
			  | 
			
						
			
			  | 
			  | 
			16 September 2002 
			What makes an online store usable? Experts offer tips (Subsection: Web Analytics Tools Popular)
			
  
			  | 
			
						
			
			  | 
			  | 
			26 August 2002 
			Vital Web StatsAnd More
			
  
			  | 
			
						
			
			  | 
			  | 
			5 August 2002 
			Omniture Unveils SiteCatalyst 8.0
			
  
			  | 
			
						
			
			  | 
			  | 
			1 August 2002 
			SiteCatalyst Tracks What Web Shoppers Are Doing
			
  
			  | 
			
						
			
			  | 
			  | 
			29 July 2002 
			Maytag Selects Omniture's SiteCatalyst(TM) To Provide Web Analytics (7/29)
			
  
			  | 
			
						
			
			  | 
			  | 
			25 July 2002 
			Maytag Selects Omniture for Web Site Analytics
			
  
			  | 
			
						
			
			  | 
			  | 
			28 June 2002 
			'Web Analytics' No Longer Means Web Rage
			
  
			  | 
			
						
			
			  | 
			  | 
			26 June 2002 
			PC Magazine Rewards Innovation and Creativity
			
  
			  | 
			
						
			
			  | 
			  | 
			3 June 2002 
			Web Analytics ASPs Set to Soar
			
  
			  | 
			
						
			
			  | 
			  | 
			13 May 2002 
			Enterprise Applications Briefs
			
  
			  | 
			
						
			
			  | 
			  | 
			6 May 2002 
			Measurement Firm Rebrands, Intends Catalog Site Focus
			
  
			  | 
			
						
			
			  | 
			  | 
			6 May 2002 
			MyComputer Relaunches as Omniture
			
  
			  | 
			
						
			
			  | 
			  | 
			6 May 2002 
			Omniture Announces Release of SiteCatalyst
			
  
			  | 
			
						
			
			  | 
			  | 
			6 May 2002 
			MyComputer, Inc Relaunches Company as Omniture
			
  
			  | 
			
						
			
			  | 
			  | 
			5 May 2002 
			Vendors Boost Web Analytics
			
  
			  | 
			
						
			
			  | 
			  | 
			26 April 2002 
			Gannett To Use MyComputer.com
			
  
			  | 
			
						
			
			  | 
			  | 
			6 February 2002 
			What are visitors to your site up to?
			
  
			  | 
			
						
			
			  | 
			  | 
			21 January 2002 
			How Can a Dot-Com Be This Hot?
			
  
			  |